<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Fitness &#187; wod</title>
	<atom:link href="http://www.emerfit.com/category/wod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emerfit.com</link>
	<description>Train Here, Succeed Out There</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suffer on Saturday Photos</title>
		<link>http://www.emerfit.com/blog/2008/06/09/suffer-on-saturday-photos/</link>
		<comments>http://www.emerfit.com/blog/2008/06/09/suffer-on-saturday-photos/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:28:12 +0000</pubDate>
		<dc:creator>Jessie</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/blog/2008/06/09/suffer-on-saturday-photos/</guid>
		<description><![CDATA[Thanks to everyone who came out for the workout this Saturday. We did 20 minutes max rounds of: 5 Burpees 10 Swinging Thrusters 15 Swings]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who came out for the workout this Saturday.  We did 20 minutes max rounds of:</p>
<ul>
<li>5 Burpees</li>
<li>10 Swinging Thrusters</li>
<li>15 Swings</li>
</ul>
<p><a href="http://www.flickr.com/photos/emerfit/2565289742/" title="Suffer On Saturday Group by crossfitftc, on Flickr"><img src="http://farm4.static.flickr.com/3168/2565289742_ca7b074580.jpg" alt="Suffer On Saturday Group" height="375" width="500" /></a></p>
<p><a href="http://www.flickr.com/photos/emerfit/2564465643/" title="Suffer On Saturday Workout by crossfitftc, on Flickr"><img src="http://farm4.static.flickr.com/3036/2564465643_7ef12e9c00.jpg" alt="Suffer On Saturday Workout" height="375" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2008/06/09/suffer-on-saturday-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunch O&#8217; Photos</title>
		<link>http://www.emerfit.com/blog/2008/05/05/bunch-o-photos/</link>
		<comments>http://www.emerfit.com/blog/2008/05/05/bunch-o-photos/#comments</comments>
		<pubDate>Mon, 05 May 2008 21:42:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/blog/2008/05/05/bunch-o-photos/</guid>
		<description><![CDATA[Here are some shots from last week. Note the new mats. Thanks to Jeff for his installation work.]]></description>
			<content:encoded><![CDATA[<p>Here are some shots from last week.  Note the new mats.  Thanks to Jeff for his installation work.</p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2447267487/" title="saturdayAction by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2336/2447267487_b53e2337b3_m.jpg" width="240" height="180" alt="saturdayAction" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2448091088/" title="SaturdayGroup by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2309/2448091088_ac3a2e7dd5_m.jpg" width="240" height="180" alt="SaturdayGroup" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2465731045/" title="Weighted Burpees on Saturday by crossfitftc, on Flickr"><img src="http://farm4.static.flickr.com/3048/2465731045_d7d71632d2_m.jpg" width="240" height="180" alt="Weighted Burpees on Saturday" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2465731969/" title="John Doing A Thruster by crossfitftc, on Flickr"><img src="http://farm4.static.flickr.com/3208/2465731969_afd3c7f9f9_m.jpg" width="180" height="240" alt="John Doing A Thruster" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2465732533/" title="Cranking out Pullups by crossfitftc, on Flickr"><img src="http://farm4.static.flickr.com/3126/2465732533_1291187da2_m.jpg" width="240" height="180" alt="Cranking out Pullups" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2465732955/" title="Friday Morning Class With Their KBs by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2263/2465732955_295a2737b1_m.jpg" width="240" height="180" alt="Friday Morning Class With Their KBs" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2008/05/05/bunch-o-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Kelly&#8221;</title>
		<link>http://www.emerfit.com/blog/2008/04/16/kelly/</link>
		<comments>http://www.emerfit.com/blog/2008/04/16/kelly/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:24:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/blog/2008/04/16/kelly/</guid>
		<description><![CDATA[Yesterday all the classes did the benchmark workout known as &#8220;Kelly&#8221;. 5 rounds of a 400 meter run, 30 wall ball shots, and 30 box jumps. We saw some great times and some tremendous efforts: Jeff 26:07 Chris 27:37 Cody &#8230; <a href="http://www.emerfit.com/blog/2008/04/16/kelly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday all the classes did the benchmark workout known as &#8220;Kelly&#8221;.  5 rounds of a 400 meter run, 30 wall ball shots, and 30 box jumps.  We saw some great times and some tremendous efforts:</p>
<p>Jeff 26:07<br />
Chris 27:37<br />
Cody 31:15<br />
A.J. 35:22<br />
John B. 32:40 (12lb ball)<br />
Mike 33:25<br />
Jen 38:12 (12lb ball)<br />
Eric 42:39</p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2418813416/" title="0730 Crew Doing &quot;Kelly&quot; by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2248/2418813416_7d5c87fdf7.jpg" width="500" height="375" alt="0730 Crew Doing &quot;Kelly&quot;" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2418813280/" title="Eric Doing &quot;Kelly by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2233/2418813280_84066fafab.jpg" width="375" height="500" alt="Eric Doing &quot;Kelly" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2008/04/16/kelly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photos From Last Week</title>
		<link>http://www.emerfit.com/blog/2008/03/02/photos-from-last-week/</link>
		<comments>http://www.emerfit.com/blog/2008/03/02/photos-from-last-week/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 03:40:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/news/2008/03/02/photos-from-last-week/</guid>
		<description><![CDATA[I did not get many posts in last week due to lots of training with new members and some CrossFit evangelizing but there was still lots of hard working going on. Here are some photos:]]></description>
			<content:encoded><![CDATA[<p>I did not get many posts in last week due to lots of training with new members and some CrossFit evangelizing but there was still lots of hard working going on.  Here are some photos:</p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2305931387/" title="Joel Catching His Breath by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2228/2305931387_636dfb56b2_m.jpg" width="180" height="240" alt="Joel Catching His Breath" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2306731594/" title="Zach Sumo Deadlifting by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2186/2306731594_ecf2430db7_m.jpg" width="240" height="180" alt="Zach Sumo Deadlifting" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2305930989/" title="Rick On His Way Up by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2316/2305930989_8790451262_m.jpg" width="180" height="240" alt="Rick On His Way Up" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2305930489/" title="Dumbbell Cleans at the 0730 Class by crossfitftc, on Flickr"><img src="http://farm3.static.flickr.com/2071/2305930489_e875af1957_m.jpg" width="240" height="180" alt="Dumbbell Cleans at the 0730 Class" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2305930275/" title="Warming Up with the Medicine Balls by crossfitftc, on Flickr"><img src="http://farm4.static.flickr.com/3033/2305930275_462d74d597_m.jpg" width="240" height="180" alt="Warming Up with the Medicine Balls" /></a></p>
<p><a href="http://www.flickr.com/photos/28208475@N00/2305930005/" title="Jeff Doing Situps During &quot;Annie&quot; by crossfitftc, on Flickr"><img src="http://farm4.static.flickr.com/3244/2305930005_55d49b21ef_m.jpg" width="240" height="180" alt="Jeff Doing Situps During &quot;Annie&quot;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2008/03/02/photos-from-last-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Aftermath</title>
		<link>http://www.emerfit.com/blog/2008/02/22/the-aftermath/</link>
		<comments>http://www.emerfit.com/blog/2008/02/22/the-aftermath/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 14:01:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/blog/2008/02/22/the-aftermath/</guid>
		<description><![CDATA[The Thursday morning crew did Fight Gone Bad and this is the aftermath. Check out Mike&#8217;s sweat angel that he appears to be conversing with in his post workout stupor. Ralston took his FGB score from 252 to 303 in &#8230; <a href="http://www.emerfit.com/blog/2008/02/22/the-aftermath/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/28208475@N00/2283935254/" title="After Fight Gone Bad by crossfitftc, on Flickr"><img src="http://farm4.static.flickr.com/3243/2283935254_6f263296e4.jpg" width="500" height="375" alt="After Fight Gone Bad" /></a></p>
<p>The Thursday morning crew did <a href="http://www.crossfit.com/cf-info/faq.html#WOD1">Fight Gone Bad</a> and this is the aftermath.  Check out Mike&#8217;s sweat angel that he appears to be conversing with in his post workout stupor.</p>
<p>Ralston took his FGB score from 252 to 303 in his first six weeks at Emergent Fitness.  I am sure it will serve him well at his next MMA fight.  More news about that soon.</p>
<p>This was John&#8217;s first FGB attempt and he scored a respectable 250 with a few modifications on the loads.  Mike hit 230 this time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2008/02/22/the-aftermath/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 080220</title>
		<link>http://www.emerfit.com/wod/2008/02/20/wednesday-080220/</link>
		<comments>http://www.emerfit.com/wod/2008/02/20/wednesday-080220/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:46:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/wod/2008/02/20/wednesday-080220/</guid>
		<description><![CDATA[Clean 7&#215;3 or &#8220;Helen&#8221; if you weren&#8217;t here yesterday and you need more work.]]></description>
			<content:encoded><![CDATA[<p>Clean 7&#215;3 or &#8220;Helen&#8221; if you weren&#8217;t here yesterday and you need more work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/wod/2008/02/20/wednesday-080220/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday 080219</title>
		<link>http://www.emerfit.com/wod/2008/02/20/tuesday-080219/</link>
		<comments>http://www.emerfit.com/wod/2008/02/20/tuesday-080219/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:46:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/wod/2008/02/20/tuesday-080219/</guid>
		<description><![CDATA[&#8220;Helen&#8221; 3 rounds Run 400m or Row 500m 21 Swings 12 Pull-ups Mid-day Crew Did 4 rounds Run 400m 10 Seesaw Press Swing Lader 40-30-20-10]]></description>
			<content:encoded><![CDATA[<p>&#8220;Helen&#8221;<br />
3 rounds<br />
Run 400m or Row 500m<br />
21 Swings<br />
12 Pull-ups</p>
<p>Mid-day Crew Did<br />
4 rounds<br />
Run 400m<br />
10 Seesaw Press<br />
Swing Lader 40-30-20-10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/wod/2008/02/20/tuesday-080219/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday 080218</title>
		<link>http://www.emerfit.com/wod/2008/02/20/monday-080218/</link>
		<comments>http://www.emerfit.com/wod/2008/02/20/monday-080218/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 17:44:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/wod/2008/02/20/monday-080218/</guid>
		<description><![CDATA[Front Squat 7&#215;3 or 10&#215;1 4 Rounds: 500m Row 10 TGU (5L/5R)]]></description>
			<content:encoded><![CDATA[<p>Front Squat 7&#215;3 or 10&#215;1</p>
<p>4 Rounds:<br />
500m Row<br />
10 TGU (5L/5R)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/wod/2008/02/20/monday-080218/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday 080215</title>
		<link>http://www.emerfit.com/wod/2008/02/18/friday-080215/</link>
		<comments>http://www.emerfit.com/wod/2008/02/18/friday-080215/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:47:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/wod/2008/02/18/friday-080215/</guid>
		<description><![CDATA[Everyone did some variation of: 6 Snatches Left Overhead Carry 6 Snatches Right Overhead Carry 6 Thrusters or Push-Press Rack Carry 6 Thrusters or Push Press Rack Carry 6 Deadlifts Farmers Carry 6 Deadlifts Farmers Carry]]></description>
			<content:encoded><![CDATA[<p>Everyone did some variation of:</p>
<p>6 Snatches Left<br />
Overhead Carry<br />
6 Snatches Right<br />
Overhead Carry<br />
6 Thrusters or Push-Press<br />
Rack Carry<br />
6 Thrusters or Push Press<br />
Rack Carry<br />
6 Deadlifts<br />
Farmers Carry<br />
6 Deadlifts<br />
Farmers Carry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/wod/2008/02/18/friday-080215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 080214</title>
		<link>http://www.emerfit.com/wod/2008/02/18/thursday-080214/</link>
		<comments>http://www.emerfit.com/wod/2008/02/18/thursday-080214/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 22:46:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[wod]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/wod/2008/02/18/thursday-080214/</guid>
		<description><![CDATA[&#8220;Fran&#8221; 21-15-9 Thruster, 95lb Pull-up]]></description>
			<content:encoded><![CDATA[<p>&#8220;Fran&#8221;</p>
<p>21-15-9<br />
Thruster, 95lb<br />
Pull-up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/wod/2008/02/18/thursday-080214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

