<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emergent Fitness</title>
	<atom:link href="http://www.emerfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emerfit.com</link>
	<description>Train Here, Succeed Out There</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesday 120208</title>
		<link>http://www.emerfit.com/blog/2012/02/07/wednesday-120208/</link>
		<comments>http://www.emerfit.com/blog/2012/02/07/wednesday-120208/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:31:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5842</guid>
		<description><![CDATA[After the EmerFit Endurance program is underway (first group run this Saturday at 11am) we are thinking about putting together a program for this competition. We already have a captain in mind, the EmerFitter from the 1999 team. Strength See &#8230; <a href="http://www.emerfit.com/blog/2012/02/07/wednesday-120208/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/32s4qCCFnmk" frameborder="0" allowfullscreen></iframe><br />
<em>After the EmerFit Endurance program is underway (first group run this Saturday at 11am) we are thinking about putting together a program for this competition.  We already have a captain in mind, the EmerFitter from the 1999 team.</em></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Skill Practice</em><br />
Double Unders</p>
<p><em>Conditioning</em><br />
Tabata Squats Bottom to Bottom</p>
<div></div>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/-wmOv5TCE9U" frameborder="0" allowfullscreen></iframe><br />
<em>Skip past the first 45 seconds if you don&#8217;t like to see bloody bits.  The rest is pretty entertaining.  I think EmerFit needs a rule about not getting our sandbags dirty.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/02/07/wednesday-120208/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 120207</title>
		<link>http://www.emerfit.com/blog/2012/02/06/tuesday-120207/</link>
		<comments>http://www.emerfit.com/blog/2012/02/06/tuesday-120207/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:29:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5830</guid>
		<description><![CDATA[Four Plates Strength See List Conditioning 10,9,8,7,6,5,4,3,2,1 reps of: KB Swings (24/16) Perfect Push-up w/ hand lift at bottom Scale-up: 32/24 KB, Clapping Push-up]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/emerfit/6833838019/" title="Four Plates by crossfitftc, on Flickr"><img src="http://farm8.staticflickr.com/7003/6833838019_b31852e51a.jpg" width="500" height="375" alt="Four Plates"></a><br />
<em>Four Plates</em></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
10,9,8,7,6,5,4,3,2,1 reps of:</p>
<ul>
<li>KB Swings (24/16)</li>
<li>Perfect Push-up w/ hand lift at bottom</li>
</ul>
<p><em>Scale-up: 32/24 KB, Clapping Push-up</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/02/06/tuesday-120207/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday 120206</title>
		<link>http://www.emerfit.com/blog/2012/02/05/monday-120206/</link>
		<comments>http://www.emerfit.com/blog/2012/02/05/monday-120206/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:03:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5827</guid>
		<description><![CDATA[Ninja Deadlift. Just a month too late for Day of the Ninja. Strength A1 Push Press 5-5-5-5-5 (Find 5RM) A2 Seated Box Jump 5-5-5-5-5 ( Try to increase height from last week) Conditioning 5 Rounds 200m Run w/ Slamball or &#8230; <a href="http://www.emerfit.com/blog/2012/02/05/monday-120206/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/emerfit/6827412015/" title="Ninja Deadlifts by crossfitftc, on Flickr"><img src="http://farm8.staticflickr.com/7023/6827412015_c273567e2d.jpg" width="500" height="390" alt="Ninja Deadlifts"></a><br />
<em>Ninja Deadlift.  Just a month too late for <a href="http://en.wikipedia.org/wiki/Day_of_the_Ninja#Day_of_the_Ninja">Day of the Ninja</a>.</em></p>
<p><em>Strength</em><br />
A1 Push Press 5-5-5-5-5 (Find 5RM)<br />
A2 Seated Box Jump 5-5-5-5-5 ( Try to increase height from last week)</p>
<p><em>Conditioning</em><br />
5 Rounds</p>
<ul>
<li>200m Run w/ Slamball or Medball</li>
<li>15 Slamball w/ Slamball or Medball</li>
<li>10 Weighted Sit-ups w/ Slamball or Medball</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/02/05/monday-120206/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week of February 5th, 2012</title>
		<link>http://www.emerfit.com/blog/2012/02/05/week-of-february-5th-2012/</link>
		<comments>http://www.emerfit.com/blog/2012/02/05/week-of-february-5th-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:53:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5820</guid>
		<description><![CDATA[Introduction Week 2 of 8 This week we continue with the strength lifts and progression that we started last week. This is a &#8216;B&#8217; week so we will only do strength work Monday &#8211; Thursday and then have Game Day &#8230; <a href="http://www.emerfit.com/blog/2012/02/05/week-of-february-5th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong><br />
<em>Week 2 of 8</em></p>
<p>This week we continue with the strength lifts and progression that we started last week.  This is a &#8216;B&#8217; week so we will only do strength work Monday &#8211; Thursday and then have Game Day on Friday.  For Game Day we are introducing the strength and conditioning testing that will be the &#8220;metabolic conditioning&#8221; for Level 3 testing.  The session is based on <a href="http://www.militaryathlete.com/page.php?page_ID=43">Operator Ugly</a>.  You&#8217;ll see this one repeated during this cycle so just feel it out this week and do not go all out.</p>
<p><strong>Strength List</strong><br />
A1 Push Press 5-5-5-5-5 (Find 5RM)<br />
A2 Seated Box Jump 5-5-5-5-5 ( Try to increase height from last week)</p>
<p>A1 Sumo Deadlift 5-5-5-5-5 (Find 5RM)<br />
A2 Dips Max-Max-Max-0-0</p>
<p>A1 Russian Step-up 5&#215;10 (Try to increase weight and height of step-up. Stay with one weight for all 5 sets)<br />
A2 Close Grip Chin-up Max-Max-Max-0-0</p>
<p><strong>Monday</strong></p>
<p><em>Strength</em><br />
A1 Push Press 5-5-5-5-5 (Find 5RM)<br />
A2 Seated Box Jump 5-5-5-5-5 ( Try to increase height from last week)</p>
<p><em>Conditioning</em><br />
5 Rounds</p>
<ul>
<li>200m Run w/ Slamball or Medball</li>
<li>15 Slamball w/ Slamball or Medball</li>
<li>10 Weighted Sit-ups w/ Slamball or Medball</li>
</ul>
<p><strong>Tuesday</strong></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
10,9,8,7,6,5,4,3,2,1 reps of:</p>
<ul>
<li>KB Swings (24/16)</li>
<li>Perfect Push-up w/ hand lift at bottom</li>
</ul>
<p><strong>Scale-up: 32/24 KB, Clapping Push-up</strong></p>
<p><strong>Wednesday</strong></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Skill Practice</em><br />
Double Unders</p>
<p><em>Conditioning</em><br />
Tabata Squats Bottom to Bottom</p>
<p><strong>Thursday</strong></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
10 Min Max Rounds</p>
<ul>
<li>7 Hanging Leg Raise</li>
<li>7 Double Unders</li>
<li>7 Sit-ups</li>
</ul>
<p><strong>Friday</strong></p>
<p>Strength: No Strength</p>
<p><em>Game Day</em></p>
<p>Front Squat Max Reps (185/115)</p>
<p>then</p>
<p>Deadlift Max Reps in 60 seconds (225/135)</p>
<p>then</p>
<p>Shuttle Sprints Max Reps (1 touch = 1)</p>
<p>then </p>
<p>Strict Pull-ups Max Reps</p>
<p>Score is total reps.  This workout should be completed with a partner in a &#8220;I go, you go&#8221; format.  Warm-up loads and reps for the front squat and deadlift will be prescribed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/02/05/week-of-february-5th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 120203</title>
		<link>http://www.emerfit.com/blog/2012/02/02/friday-120203/</link>
		<comments>http://www.emerfit.com/blog/2012/02/02/friday-120203/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:18:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5816</guid>
		<description><![CDATA[Look out! Emily is mad and she&#8217;s got a kettlebell. Strength See List Conditioning Row 5 min at 20 SPM pace Then 7:00 Max Distance: 40 yard KB Farmer’s Carry (24, 16) Then Row 3 min at 20 SPM pace &#8230; <a href="http://www.emerfit.com/blog/2012/02/02/friday-120203/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/emerfit/6810179067/" title="Smiles by crossfitftc, on Flickr"><img src="http://farm8.staticflickr.com/7143/6810179067_c84a430756.jpg" width="500" height="375" alt="Smiles"></a><br />
<em>Look out!  Emily is mad and she&#8217;s got a kettlebell.</em></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
Row 5 min at 20 SPM pace</p>
<p>Then 7:00 Max Distance: 40 yard KB Farmer’s Carry (24, 16)</p>
<p>Then Row 3 min at 20 SPM pace</p>
<p>(Record total meters rowed and total distance farmer&#8217;s carry.)</p>
<p><strong>Good luck to Ryan and Chris M. at the <a href="http://redrockscrossfit.typepad.com/events/">Colorado State Weightlifting Championship</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/02/02/friday-120203/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thursday 120202</title>
		<link>http://www.emerfit.com/blog/2012/02/02/thursday-120202/</link>
		<comments>http://www.emerfit.com/blog/2012/02/02/thursday-120202/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:32:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5813</guid>
		<description><![CDATA[Which is a better position, the photo above or the one below? (We miss you Ali!) Strength See List Conditioning Run 1 Mile Rest 5 min Run 1 Mile This one might get changed depending on what the weather does &#8230; <a href="http://www.emerfit.com/blog/2012/02/02/thursday-120202/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/emerfit/4705832549/" title="CIMG6223 by crossfitftc, on Flickr"><img src="http://farm5.staticflickr.com/4064/4705832549_b3de86588f.jpg" width="375" height="500" alt="CIMG6223"></a><br />
<em>Which is a better position, the photo above or the one below?  (We miss you Ali!)</em></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em></p>
<p>Run 1 Mile<br />
Rest 5 min<br />
Run 1 Mile</p>
<p>This one might get changed depending on what the weather does so don&#8217;t be surprised if you find something a little different when you get to the gym.  </p>
<p><a href="http://www.flickr.com/photos/emerfit/4706472892/" title="CIMG6221 by crossfitftc, on Flickr"><img src="http://farm5.staticflickr.com/4056/4706472892_a54a2857e1.jpg" width="375" height="500" alt="CIMG6221"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/02/02/thursday-120202/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wednesday 120201</title>
		<link>http://www.emerfit.com/blog/2012/01/31/wednesday-120201/</link>
		<comments>http://www.emerfit.com/blog/2012/01/31/wednesday-120201/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:13:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5810</guid>
		<description><![CDATA[Get Up! Strength See List Conditioning 10:00 As Many Rounds As Possible 15 Push Press (95, 65) 10 Knees to Elbows Remember, we are having an informational meeting Thursday night at 7:30 to announce more details about the new EmerFit &#8230; <a href="http://www.emerfit.com/blog/2012/01/31/wednesday-120201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/emerfit/6798424303/" title="Get Up by crossfitftc, on Flickr"><img src="http://farm8.staticflickr.com/7002/6798424303_7d090b1450.jpg" width="480" height="500" alt="Get Up"></a><br />
<em>Get Up!</em></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
10:00 As Many Rounds As Possible</p>
<ul>
<li>15 Push Press (95, 65)</li>
<li>10 Knees to Elbows</li>
</ul>
<hr/>
Remember, we are having an informational meeting Thursday night at 7:30 to announce more details about the new <a href="http://endurance.emerfit.com/">EmerFit Endurance</a> program.  Details will also be available online on Friday for those of you that cannot make the meeting.</p>
<p>Check our planned <a href="http://endurance.emerfit.com/?page_id=41">Race Series</a> for both people interested in doing their first half or full marathon and those of you wanting to do one or more of the obstacle course races (e.g. Tough Mudder or Warrior Dash).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/01/31/wednesday-120201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 120131</title>
		<link>http://www.emerfit.com/blog/2012/01/30/tuesday-120131/</link>
		<comments>http://www.emerfit.com/blog/2012/01/30/tuesday-120131/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:59:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5806</guid>
		<description><![CDATA[Someday Strength See List Conditioning For Time 30 Calorie Row 25 DB Squat Cleans (40, 30) 20 Pull-ups 15 KB Swings (24, 16) 10 Walking Lunges]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/emerfit/6793829239/" title="Someday by crossfitftc, on Flickr"><img src="http://farm8.staticflickr.com/7154/6793829239_ca19942327.jpg" width="500" height="388" alt="Someday"></a><br />
<em>Someday</em></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
For Time</p>
<ul>
<li>30 Calorie Row</li>
<li>25 DB Squat Cleans (40, 30)</li>
<li>20 Pull-ups</li>
<li>15 KB Swings (24, 16)</li>
<li>10 Walking Lunges</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/01/30/tuesday-120131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 120130</title>
		<link>http://www.emerfit.com/blog/2012/01/29/monday-120130/</link>
		<comments>http://www.emerfit.com/blog/2012/01/29/monday-120130/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:13:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5802</guid>
		<description><![CDATA[Chris getting ready for this weekend. Strength A1 Push Press 5-5-5-5-5 (Find 5RM or Practice) A2 Seated Box Jump 5-5-5-5-5-5 (Try to increase height each set) Conditioning 12 Min Max Rounds 7 1-arm DB Snatch (left) (40lb, 30lb) 7 1-arm &#8230; <a href="http://www.emerfit.com/blog/2012/01/29/monday-120130/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/emerfit/6787015595/" title="Snatch by crossfitftc, on Flickr"><img src="http://farm8.staticflickr.com/7005/6787015595_5b3640861f.jpg" width="500" height="375" alt="Snatch"></a><br />
<em>Chris getting ready for this weekend.</em></p>
<p><em>Strength</em><br />
A1 Push Press 5-5-5-5-5 (Find 5RM or Practice)<br />
A2 Seated Box Jump 5-5-5-5-5-5 (Try to increase height each set)</p>
<p><em>Conditioning</em><br />
12 Min Max Rounds</p>
<ul>
<li>7  1-arm DB Snatch (left) (40lb, 30lb)</li>
<li>7  1-arm DB Snatch (right)</li>
<li>3 Box Jumps (use same height as highest Seated Box Jump)</li>
</ul>
<p><strong>Coming Up This Week</strong></p>
<ul>
<li>EmerFit Endurance Info Meeting 7:30 PM Thursday at EmerFit</li>
<li><a href="http://redrockscrossfit.typepad.com/events/">2012 Colorado State &#038; Open Weightlifting Competition</a> at Red Rocks CrossFit.  Ryan lifts Saturday and Chris M. lifts on Sunday.</li>
<li><a href="http://www.milehighrowing.org/index.php?option=com_content&#038;view=article&#038;id=94:denver-indoor-rowing-championships&#038;catid=44:spring&#038;Itemid=55">Denver Indoor Rowing Championship</a> Friday and Saturday at Colorado Athletic Club Monaco.  Anyone racing?  Registration closes at midnight tonight (Sunday).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/01/29/monday-120130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week of January 29th, 2012</title>
		<link>http://www.emerfit.com/blog/2012/01/29/week-of-january-29th-2012/</link>
		<comments>http://www.emerfit.com/blog/2012/01/29/week-of-january-29th-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:01:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.emerfit.com/?p=5797</guid>
		<description><![CDATA[Introduction Week 1 of 8 This is Week 1 of our next 8 week cycle. John is doing the programming for this cycle and I think everyone will enjoy the new ideas. We will be using the Max Effort Black &#8230; <a href="http://www.emerfit.com/blog/2012/01/29/week-of-january-29th-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong><br />
<em>Week 1 of 8</em></p>
<p>This is Week 1 of our next 8 week cycle.  John is doing the programming for this cycle and I think everyone will enjoy the new ideas.  We will be using the Max Effort Black Box method for strength work which everyone should be familiar with from past EmerFit programs.  We will also be using a week A/B format: During Week A we will not have a Game Day and we will do strength work on Fridays.  In Week B we will Game Day on Friday and no strength work.</p>
<p><strong>Strength List:</strong><br />
A1 Push Press 5-5-5-5-5<br />
A2 Seated Box Jump 5-5-5-5-5-5 </p>
<p>A1 Sumo Deadlift 5-5-5-5-5 (Find 5RM )<br />
A2 Dips Max-Max-Max-0-0 (Use Jerk Blocks, Cage, or Rings)</p>
<p>A1 Russian Step-up 5-5-5-5-5 (Per leg, Practice this week with a doable weight)<br />
A2 Close Grip Chin-up Max-Max-Max-0-0 (Grip should be inside shoulder width)</p>
<p><strong>Monday</strong></p>
<p><em>Strength</em><br />
A1 Push Press 5-5-5-5-5 (Find 5RM or Practice)<br />
A2 Seated Box Jump 5-5-5-5-5-5 (Try to increase height each set)</p>
<p><em>Conditioning</em><br />
12 Min Max Rounds</p>
<ul>
<li>7  1-arm DB Snatch (left) (40lb, 30lb)</li>
<li>7  1-arm DB Snatch (right)</li>
<li>3 Box Jumps (use same height as highest Seated Box Jump)</li>
</ul>
<p><strong>Tuesday</strong></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
For Time</p>
<ul>
<li>30 Calorie Row</li>
<li>25 DB Squat Cleans (40, 30)</li>
<li>20 Pull-ups</li>
<li>15 KB Swings (24, 16)</li>
<li>10 Walking Lunges</li>
</ul>
<p><strong>Wednesday</strong></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
10:00 As Many Rounds As Possible</p>
<ul>
<li>15 Push Press (95, 65)</li>
<li>10 Knees to Elbows</li>
</ul>
<p><strong>Thursday</strong></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em></p>
<p>Run 1 Mile<br />
Rest 5 min<br />
Run 1 Mile</p>
<p>(Record both mile times)</p>
<p><strong>Friday</strong></p>
<p><em>Strength</em><br />
See List</p>
<p><em>Conditioning</em><br />
Row 5 min at 20 SPM pace</p>
<p>Then 7:00 Max Distance: 40 yard KB Farmer’s Carry (24, 16)</p>
<p>Then Row 3 min at 20 SPM pace</p>
<p>(Record total meters rowed and total distance farmer&#8217;s carry.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerfit.com/blog/2012/01/29/week-of-january-29th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

