CFWU x 3 (Samson, ohsq, situp, pull-up, push-up)
Tabata Fight Gone Bad:
- Wall ball 20lb 10ft target
- Sumo deadlift high-pull 75lb
- box jump (sprinkler box)
- Push Press 75lb
- Row (for calories)
Stay at each station for 8 intervals of Tabata (20 seconds work 10 seconds rest)



Melissa
WB: 11 11 10 9 8 8 8 8
SDHP: 10 10 10 10 9 9 9 6
PP (35#): 10 9 7 7 6 6 6 6
BJ: 10 8 8 8 8 8 8 8
R: 5 6 5 5 5 5 5 7
Jeremy
PP: 13 13 13 12 12 10 8 8
BJ: 12 13 12 12 12 12 12 12
SDHP: 12 10 10 9 7 7 7 7
R: 6 5 5 5 6 5 5 5
WB: 10 10 10 10 10 10 10 10
Mike
SDHP: 9 9 9 7 6 6 6 6
PP: 6 6 5 5 5 4 3 5
BJ: 10 10 10 10 10 10 10 10
WB: 10 8 8 8 8 8 8 8
R: 5 6 5 5 5 5 5 7
Dan
R: 4 6 4 5
SDHP: 7 6 8
BJ: 10 10 10 12
PP: 11 9 7 7
WB: 11 11 11 12